Bulbasaur - 001/165 001/165
Scarlet & Violet 151

$0.47 CAD
9 stores tracked
Prices range from $0.47 to $159.99
30-day average: $5.00 · 90-day low: $5.00
| Store | Price | Availability | |
|---|---|---|---|
| Dark Fox | $0.47 | In stock | Buy → |
| Deck Out Gaming | $0.49 | In stock | Buy → |
| Banana Games | $0.50 | In stock | Buy → |
| GT Games | $0.54 | In stock | Buy → |
| Manta Trading | $0.99 | In stock | Buy → |
| Level Up Games | $1.99 | In stock | Buy → |
| Hobbiesville | $4.25 | In stock | Buy → |
| Derpy Cards | $5.00 | In stock | Buy → |
| Pokejeux | $159.99 | In stock | Buy → |
