Charmander - 004/165 (GameStop Exclusive) 004/165
Miscellaneous Cards & Products

$48.90 CAD
7 stores tracked
Prices range from $48.90 to $64.73
30-day average: $52.02 · 90-day low: $48.90
| Store | Price | Availability | |
|---|---|---|---|
| Everything Games | $48.90 | In stock | Buy → |
| Danireon | $51.98 | In stock | Buy → |
| Hobbiesville | $52.47 | In stock | Buy → |
| GT Games | $52.96 | In stock | Buy → |
| 401 Games | $58.00 | In stock | Buy → |
| PokegemsMTL | $60.67 | In stock | Buy → |
| Dark Fox | $64.73 | In stock | Buy → |
